Bits TX

Unit Guide
D Diameter
D1 Outer diameter
G Thread length
H Head diameter
L Length
M Thickness
MB Mother box
Drill cap. mm Drill capacity mm
Max comp. thick. app. mm Max component thickness application mm
Min. drill depth mm Minimum drill depth mm
Screw dim. mm Screw dimension mm
Surface treat. Surface treatment
Name D L Art.no E-number Quantity Pack. MB
TX 10 6.3 25 2009 10 Packaging 100
TX 15 6.3 25 2010 10 Packaging 100
TX 20 6.3 25 2011 10 Packaging 100
TX 25 6.3 25 2012 10 Packaging 100
TX 30 6.3 25 2013 10 Packaging 100
TX 40 6.3 25 2014 10 Packaging 100
TX 40 6.3 25 SB2014 2 Pack 10
TX 30 6.3 25 SB2013 2 Pack 10
TX 25 6.3 25 SB2012 2 Pack 10
TX 10 6.3 25 SB2009 2 Pack 10
TX 15 6.3 25 SB2010 2 Pack 10
TX 20 6.3 25 SB2011 2 Pack 10
TX 40 6.3 110 20215 1 Packaging 10
NOTE: Packs are only sold in multiples of ten.
  • Information material

    You can order the information material you are interested in here. It will be delivered by post within a few days.