BRB

  • Function: Washer (round washer), according to SS 70/SS 3576.
  • Material: Steel hardness HV200.
  • Coating: ZP = Zinc-plated 5 my, for indoor use. HDG = Hot-dip galvanised, for outdoor use.
Unit Guide
D Diameter
D1 Outer diameter
G Thread length
H Head diameter
L Length
M Thickness
MB Mother box
Drill cap. mm Drill capacity mm
Max comp. thick. app. mm Max component thickness application mm
Min. drill depth mm Minimum drill depth mm
Screw dim. mm Screw dimension mm
Surface treat. Surface treatment
D D1 M Surface treat. Art.no E-number Quantity Pack. MB
3.2 6 0.5 ZP 55532 1534289 500 Packaging 40
4.3 8 0.8 ZP 55543 1534268 500 Packaging 40
5.3 10 1 ZP 55553 1534269 500 Packaging 40
6.4 12 1.5 HDG 55864 1533996 200 Packaging 40
6.4 12 1.5 ZP 55564 1534272 200 Packaging 40
8.4 16 1.5 HDG 55884 1533997 200 Packaging 40
8.4 16 1.5 ZP 55584 1534273 200 Packaging 40
10.5 22 2 HDG 558105 1533992 200 Packaging 16
10.5 22 2 ZP 555105 1534274 200 Packaging 16
13 24 2 HDG 55813 1533993 200 Packaging 16
13 24 2 ZP 55513 1534279 200 Packaging 16
17 30 3 HDG 55817 1533994 100 Packaging 12
17 30 3 ZP 55517 100 Packaging 12
19 34 3 ZP 55519 100 Packaging 12
21 36 3 HDG 55821 1533995 100 Packaging 12
21 36 3 ZP 55521 100 Packaging 12
NOTE: Itemnumbers with surface treatment "HDG" are not included in enviromental assessments Basta, SundaHus & Byggvarubedömningen.
  • Information material

    You can order the information material you are interested in here. It will be delivered by post within a few days.